| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | WU XIAN · Wu Xian | [sources] | |||
| IMO Number | not available | [sources] | |||
| Type | Crude Oil Tanker | [sources] | |||
| Flag | Panama | [sources] | |||
| Registration number | IMO 9102239 | [sources] | |||
| Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
| Last changed | Last checked | First seen | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| NATIONAL IRANIAN OIL COMPANY | - | - | - | |
United States · Department of the Commerce - International Trade Administration
United States · Office of Foreign Assets Control (OFAC)
The record has been enriched with data from the following external databases:
External dataset · United Kingdom · UK Companies House
External dataset · International Consortium of Investigative Journalists (ICIJ) · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.