| Type | Airplane | [sources] | |||
|---|---|---|---|---|---|
| Name | EP-CAP | [sources] | |||
| Country | not available | [sources] | |||
| Type | not available | [sources] | |||
| Registration number | not available | [sources] | |||
| Build Date | [sources] | ||||
| Model | B737 | [sources] | |||
| Serial Number | 26466 | [sources] | |||
| Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
| Last changed | Last checked | First seen | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| CASPIAN AIRLINES | - | - | - | |
| CASPIAN AIRLINES | - | - | - | |
United States · Department of the Commerce - International Trade Administration
United States · Office of Foreign Assets Control (OFAC)
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.