| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | WA MATHURIN Martial · WA Mathurin Martial | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | Cameroon | [sources] | |||
| Country | Cameroon | [sources] | |||
| martialwa@assnat.cm | [sources] | ||||
| Position | Assemblée Nationale (member, 2002-2007) · Assemblée Nationale (member, 2013-) | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Assemblée Nationale | |||
| Member of the Assemblée Nationale | - | ||
evpo-57311283-77ea-4de5-8eb5-0884d062e572 · evpo-005f217d-eeab-432c-8e5b-4a7525007fbdFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.