| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Marian-Iulian Rasaliu | [sources] | |||
| Other name | Iulian Rasaliu · Marian Rasaliu · Marian-Iulian Rasaliu | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Brașov | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | Romania | [sources] | |||
| Country | Romania | [sources] | |||
| First name | Iulian · Marian | [sources] | |||
| Keywords | National government | [sources] | |||
| Wikidata ID | Q104521989 | [sources] | |||
| Position | chairperson of Brașov County Council (2004-2008) · member of the Chamber of Deputies of Romania (2020-) · member of the Senate of Romania (2008-2012) · prefect of Brașov county (2017-2020) | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Romanian politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of the Senate of Romania | |||
| member of the Chamber of Deputies of Romania | - | ||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.