| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Ligia Deca | [sources] | |||
| Other name | Ligia Deca · Лигия Дека · Лиджия Дека | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Constanța | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | Romania | [sources] | |||
| Country | Romania | [sources] | |||
| First name | Ligia | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Deca | [sources] | |||
| Wikidata ID | Q114397279 | [sources] | |||
| Position | Minister of Education (2022-) | [sources] | |||
| Education | Constanta Maritime University | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Minister of Education of Romania since 2022
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Minister of Education | |||
| Minister of Education | - | ||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.