| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | David Lytton-Cobbold, 2nd Baron Cobbold | [sources] | |||
| Other name | David Antony Fromanteel Cobbold · David Antony Fromanteel Lytton Cobbold, 2nd Baron Cobbold · David Lytton-Cobbold · David Lytton-Cobbold, 2. Baron Cobbold · David Lytton-Cobbold, 2nd Baron Cobbold · 3 more... | [sources] | |||
| Birth date | [sources] | ||||
| Death date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| First name | David | [sources] | |||
| Keywords | National government | [sources] | |||
| Wikidata ID | Q1175362 | [sources] | |||
| Position | member of the House of Lords | [sources] | |||
| Education | Eton College · King's College · Trinity College | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
British peer (1937-2022)
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Christine Cobbold | spouse | - | ||
| Hermione Cobbold, Baroness Cobbold | mother | - | - | |
| Henry Lytton-Cobbold | child | - | - | |
| Rosina Dorelli | child | - | - | |
| Peter Lytton Cobbold | child | - | - | |
| Richard Lytton Cobbold | child | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Lords | - | - | |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.