| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Malcolm Ross | [sources] | |||
| Other name | Malcolm Ross · Malcolm Ross (courtier) · Sir Walter Hugh Malcolm Ross · Малкольм Росс · مالكولم روس · 2 more... | [sources] | |||
| Birth date | [sources] | ||||
| Death date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| First name | Malcolm · Walter | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Ross | [sources] | |||
| Wikidata ID | Q11806868 | [sources] | |||
| Position | Deputy Lieutenant | [sources] | |||
| Education | Eton College · Royal Military Academy Sandhurst | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Courtier in the Royal Household of the Sovereign of the United Kingdom
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Susan Jane Gow | spouse | - | ||
| Tabitha Alice Ross | child | - | - | |
| Hector Walter James Ross | child | - | - | |
| Flora Jane Josephine Ross | child | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Deputy Lieutenant | - | - | |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.