| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Aurel Gabriel Simionescu | [sources] | |||
| Other name | Aurel Gabriel Simionescu · Aurel gabriel simionescu · Аурел Габриэл Симонеску | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Brăila | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | Romania | [sources] | |||
| Country | Romania | [sources] | |||
| First name | Aurel | [sources] | |||
| Keywords | National government | [sources] | |||
| Wikidata ID | Q12721231 | [sources] | |||
| Position | chairperson of Brăila County Council (1996-2000) · chairperson of Brăila County Council (2000-2004) · mayor of Brăila (2012-2016) · member of the Senate of Romania (2004-2008) | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Romanian politician
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Aurora Simionescu | child | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of the Senate of Romania | |||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.