| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Glenys Thornton, Baroness Thornton | [sources] | |||
| Other name | Dorothea Glenys Thornton, Baroness Thornton · Glenys Thornton · Glenys Thornton, Baroness Thornton · جلينيس ثورنتون | [sources] | |||
| Birth date | [sources] | ||||
| Gender | female | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| First name | Dorothea · Glenys | [sources] | |||
| Keywords | National government | [sources] | |||
| Wikidata ID | Q1531195 | [sources] | |||
| Position | member of the House of Lords (1998-) | [sources] | |||
| Education | London School of Economics and Political Science | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
British politician (born 1952)
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| George Carr | child | - | - | |
| Jean Furness | mother | - | - | |
| Peter Thornton | father | - | - | |
| John Carr | spouse | - | ||
| Ruby Carr | child | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Lords | - | ||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.