| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | David Gerald Brooks | [sources] | |||
| Other name | David Brooks, 5. Baron Crawshaw · David Brooks, 5th Baron Crawshaw · David Gerald Brooks · David Gerald Brooks, 5th Baron Crawshaw · David Gerald Brooks, 5th Baron Crawshaw of Crawshaw · 2 more... | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| First name | David · Gerald | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Brooks | [sources] | |||
| Wikidata ID | Q15804772 | [sources] | |||
| Position | High Sheriff of Leicestershire (1985-1986) · member of the House of Lords | [sources] | |||
| Education | Eton College · Royal Agricultural University | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
British politician (born 1934)
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Susanna Brooks | child | - | - | |
| Elisabeth Brooks | child | - | - | |
| Belinda Mary Burgess | spouse | - | ||
| Katharine Brooks | child | - | - | |
| Amanda Brooks | child | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Lords | - | - | |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.