| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Michel Bongongo | [sources] | |||
| Other name | Michel Bongongo · Michel Bongongo Ikoli Ndombo | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | Congo - Kinshasa | [sources] | |||
| Country | Congo - Kinshasa | [sources] | |||
| First name | Michel | [sources] | |||
| Keywords | National government | [sources] | |||
| Wikidata ID | Q18642480 | [sources] | |||
| Position | Member of the Senate of the Democratic Republic of the Congo · Minister of Budget (2014-2016) · Minister of Civil Service (2016-2019) | [sources] | |||
| Education | Université catholique de Louvain | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Congolese politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Minister of Budget | |||
| Member of the Senate of the Democratic Republic of the Congo | - | ||
| Minister of Civil Service | |||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.