| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Stanka Setnikar Cankar | [sources] | |||
| Other name | Stanka Setnikar Cankar | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Ljubljana | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | Slovenia · Yugoslavia | [sources] | |||
| Country | Slovenia | [sources] | |||
| First name | Stanka | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Cankar · Setnikar | [sources] | |||
| Wikidata ID | Q18643078 | [sources] | |||
| Position | Minister of Education, Science and Sport (2014-2015) | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Slovene economist
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Minister of Education, Science and Sport | |||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.