| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Aimé Ngoy Mukena | [sources] | |||
| Other name | Aime Ngoy Mukena · Aime Ngoy Mukena Lusa-Diese · Aimé Ngoy Mukena · Aimé Ngoy Mukena Lusa Diese · Aimé ngoy mukena · 1 more... | [sources] | |||
| Birth date | not available | [sources] | |||
| Place of birth | Malemba-Nkulu Territory | [sources] | |||
| Death date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | Congo - Kinshasa | [sources] | |||
| Country | Congo - Kinshasa | [sources] | |||
| First name | Aimé | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Mukena · Ngoy | [sources] | |||
| Wikidata ID | Q18681696 | [sources] | |||
| Position | Member of the National Assembly of the Democratic Republic of the Congo · Minister of Defence (2014-2015) · Minister of Defence (2019-2021) · Minister of Hydrocarbons (2015-2019) | [sources] | |||
| Education | University of Geneva · University of Lausanne | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Congolese politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the National Assembly of the Democratic Republic of the Congo | |||
| Minister of Hydrocarbons | |||
| Minister of Defence | |||
| Minister of Defence | |||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.