| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Josep Seguí Díaz | [sources] | |||
| Other name | Josep Seguí Díaz | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Maó | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | Spain | [sources] | |||
| Country | Spain | [sources] | |||
| First name | Josep | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Díaz · Seguí | [sources] | |||
| Wikidata ID | Q20004766 | [sources] | |||
| Position | Member of the Parliament of the Balearic Islands (2003-2003) · island councilor of Menorca (2003-2008) · member of the Senate of Spain (2000-2008) | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of the Senate of Spain | |||
| member of the Senate of Spain | |||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.