| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Jean-Baudouin Mayo Mambeke · MAYO MAMBEKE Jean-Baudouin | [sources] | |||
| Other name | Jean-Baudoin Mayo Mambeke · Jean-Baudouin Mayo Mambeke | [sources] | |||
| Birth date | not available | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | Congo - Kinshasa | [sources] | |||
| Country | Congo - Kinshasa | [sources] | |||
| First name | Jean | [sources] | |||
| Keywords | National government | [sources] | |||
| Phone | +243999922406 | [sources] | |||
| Wikidata ID | Q20982179 | [sources] | |||
| Position | Member of the National Assembly of the Democratic Republic of the Congo · Minister of Budget (2019-2021) · National Assembly (member, 2012-) | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Congolese politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the National Assembly | - | ||
| Minister of Budget | |||
| Member of the National Assembly of the Democratic Republic of the Congo | |||
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.