| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Granville Leveson-Gower, 6th Earl Granville | [sources] | |||
| Other name | Fergus Leveson-Gower · Fergus Leveson-Gower, 6th Earl Granville · Granville George Fergus Leveson-Gower · Granville George Fergus Leveson-Gower, 6th Earl Granville · Granville Leveson Gower · 2 more... | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| First name | Granville | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Leveson-Gower | [sources] | |||
| Wikidata ID | Q21548582 | [sources] | |||
| Position | member of the House of Lords | [sources] | |||
| Education | University of Aberdeen | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
British peer (born 1959)
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Lady Rose Leveson-Gower | child | - | - | |
| George Leveson-Gower, Lord Leveson | child | - | - | |
| Anne Topping | spouse | - | ||
| Lady Violet Leveson-Gower | child | - | - | |
| Doon Aileen Plunket | mother | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Lords | - | - | |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.