| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Karin BROUWERS · Karin Brouwers | [sources] | |||
| Other name | Karin Brouwers | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Leuven | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | Belgium | [sources] | |||
| Country | Belgium · European Union | [sources] | |||
| First name | Karin | [sources] | |||
| Keywords | International organization · National government · State government | [sources] | |||
| Last name | BROUWERS · Brouwers | [sources] | |||
| Political association | European People's Party (EPP) | [sources] | |||
| Wikidata ID | Q2541828 | [sources] | |||
| Position | Senator of Belgium (2014-2019) · Senator of Belgium (2019-) · member of the Flemish Parliament · substitute member of the Parliamentary Assembly of the Council of Europe (2019-) | [sources] | |||
| Source link | memberspage.cor.europa.eu | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Flemish politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Substitute member of the Parliamentary Assembly of the Council of Europe | - | ||
| Senator of Belgium | |||
| Alternate of the European Committee of the Regions | |||
| Senator of Belgium | - | ||
| member of the Flemish Parliament | - | - | |
European Union · European Committee of the Regions
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.