| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | William Weir, 3rd Viscount Weir | [sources] | |||
| Other name | William Kenneth James Weir · William Kenneth James Weir, 3rd Viscount Weir · William Weir · William Weir, 3rd Viscount Weir | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| First name | William | [sources] | |||
| Keywords | National government | [sources] | |||
| Wikidata ID | Q26132169 | [sources] | |||
| Position | member of the House of Lords | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
British peer (born 1933)
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Andrew Alexander Marc Weir | child | - | - | |
| James William Hartland Weir | child | - | - | |
| Jacqueline Mary de Chollet | spouse | - | ||
| Lorna Elizabeth Weir | child | - | - | |
| Dorothy Isabel Lucy Crowdy | mother | - | - | |
| Marina Sevastopoulo | spouse | - | ||
| Diana Lucy MacDougall | spouse | - | ||
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Lords | - | - | |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.