| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Daciana Sârbu | [sources] | |||
| Other name | Daciana Octavia Sarbu · Daciana Octavia Sârbu · Daciana Sarbu · Daciana Sârbu · Daciana Sârbuová · 10 more... | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Arad | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | Romania | [sources] | |||
| Country | European Union · Romania | [sources] | |||
| Keywords | International organization · National government | [sources] | |||
| Last name | Sârbu | [sources] | |||
| Wikidata ID | Q274779 | [sources] | |||
| Position | member of the Chamber of Deputies of Romania · member of the European Parliament (2007-2009) · member of the European Parliament (2009-2014) · member of the European Parliament (2014-) | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
politician
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Ilie Sârbu | father | - | - | |
| Mariana Sârbu | mother | - | - | |
| Victor Ponta | spouse | - | ||
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the European Parliament | |||
| Member of the European Parliament | |||
| member of the Chamber of Deputies of Romania | - | - | |
| Member of the European Parliament | |||
| Relatives | ||||
|---|---|---|---|---|
| Person | Relationship | Start date | End date | |
| Victor Ponta | spouse | - | ||
| Ilie Sârbu | child | - | - | |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.