| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Anja Prins | [sources] | |||
| Other name | Anja Prins | [sources] | |||
| Birth date | not available | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | Netherlands | [sources] | |||
| Country | Netherlands | [sources] | |||
| First name | Anja | [sources] | |||
| Keywords | State government | [sources] | |||
| Last name | Prins | [sources] | |||
| Wikidata ID | Q28861135 | [sources] | |||
| Position | alderman (2018-) · member of the States-Provincial of Gelderland (2007-2019) | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Dutch politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of the States-Provincial of Gelderland | |||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.