| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Árpád-András ANTAL · Árpád-András Antal | [sources] | |||
| Other name | Antal Árpád András · Arpad Andras Antal · Arpad-Andras Antal · Árpád András Antal · Árpád-András Antal · 2 more... | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Rupea | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | Romania | [sources] | |||
| Country | European Union · Romania | [sources] | |||
| First name | András · Árpád · Árpád-András | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | ANTAL · Antal | [sources] | |||
| Political association | European People's Party (EPP) | [sources] | |||
| Wikidata ID | Q290381 | [sources] | |||
| Position | mayor of Sfântu Gheorghe (2008-2012) · mayor of Sfântu Gheorghe (2012-2016) · mayor of Sfântu Gheorghe (2016-2020) · mayor of Sfântu Gheorghe (2020-) · member of the Chamber of Deputies of Romania (2004-2008) | [sources] | |||
| Source link | memberspage.cor.europa.eu | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Romanian politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of the Chamber of Deputies of Romania | |||
| Alternate of the European Committee of the Regions | |||
European Union · European Committee of the Regions
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.