| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | David Douglas-Home, 15th Earl of Home | [sources] | |||
| Other name | David Alexander Cospatrick Douglas-Home · David Alexander Cospatrick Douglas-Home, 15. hrabia Home · David Alexander Cospatrick Douglas-Home, 15th Earl of Home · David Alexander Cospatrick Douglas-Home, Lord Dunglass · David Douglas-Home · 21 more... | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Westminster | [sources] | |||
| Death date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| First name | Alexander · Cospatrick · David | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Douglas-Home | [sources] | |||
| Title | The Honourable · The Right Honourable | [sources] | |||
| Wikidata ID | Q335945 | [sources] | |||
| Position | heir apparent (1951-1995) · member of the House of Lords (1996-2022) | [sources] | |||
| Education | Christ Church · Eton College · Ludgrove School · Master of Arts | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Earl of Home from 1995 to 2022
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Lady Mary Douglas-Home | child | - | - | |
| Caroline Douglas-Home | elder sister · sibling | - | - | |
| Lady Iona Douglas-Home | child | - | - | |
| Meriel Douglas-Home | elder sister · sibling | - | - | |
| Diana Douglas-Home | elder sister · sibling | - | - | |
| Michael Douglas-Home, 16th Earl of Home | child | - | - | |
| Jane Williams-Wynne | spouse | - | ||
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Lords | |||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.