| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Carolina Schmidt | [sources] | |||
| Other name | Carolina Schmidt · Каролина Шмидт | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Santiago | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | Chile | [sources] | |||
| Country | Chile | [sources] | |||
| First name | Carolina | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Schmidt | [sources] | |||
| Wikidata ID | Q734056 | [sources] | |||
| Position | Environment Minister (2018-2021) · Minister of Education of Chile (2013-2014) | [sources] | |||
| Education | New York University · Pontifical Catholic University of Chile | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Chilean politician
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Alfredo Schmidt | father | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Environment Minister | |||
| Minister of Education of Chile | |||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.