| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Brian Hutton, Baron Hutton | [sources] | |||
| Other name | Brian Hutton · Brian Hutton, Baron Hutton · Brian Hutton, Barún Hutton · James Brian Edward Hutton · James Brian Edward Hutton, Baron Hutton · 4 more... | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Belfast | [sources] | |||
| Death date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| First name | Brian | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Hutton | [sources] | |||
| Wikidata ID | Q912381 | [sources] | |||
| Position | Lord Chief Justice of Northern Ireland (1988-1997) · Lords of Appeal in Ordinary (1997-2004) · Member of the Privy Council of the United Kingdom (1988-) · member of the House of Lords (1997-2020) | [sources] | |||
| Education | Balliol College · Queen's University Belfast · Shrewsbury School | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
UK law lord, barrister (1931-2020)
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Lindy Nickols | spouse | |||
| Louise Hutton | child | - | - | |
| James Hutton | father | - | - | |
| Mabel Dowling | mother | - | - | |
| Helen Hutton | child | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Lords | |||
| Lords of Appeal in Ordinary | |||
| Member of the Privy Council of the United Kingdom | - | ||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.