| Type | Sanction | [sources] | |||
|---|---|---|---|---|---|
| Country | United Kingdom | [sources] | |||
| Authority | Office of Financial Sanctions Implementation · UK | [sources] | |||
| Program | Iran (Nuclear) | [sources] | |||
| Start date | [sources] | ||||
| End date | not available | [sources] | |||
| Authority-issued identifier | INU0241 | [sources] | |||
| Listing date | [sources] | ||||
| Reason | Khorasan Metallurgy Industries is an involved person within the meaning of the Iran (Sanctions) (Nuclear) (EU Exit) Regulations 2019. Khorasan Metallurgy Industries is or has been responsible for engaging in, providing support for, and facilitating the proliferation or development of nuclear weapons in, or for use in, Iran, or an activity that could lead to the development of nuclear weapons in, or for use in, Iran | [sources] | |||
| Scope of sanctions | Asset freeze | [sources] | |||
| Status | Asset Freeze Targets | [sources] | |||
| Source link | www.gov.uk | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
| Entity | ||
|---|---|---|
| Name | Country | |
| AMIN INDUSTRIAL COMPLEX · Amin Industrial Complex · Chorasańskie Zakłady Przemysłu Metalurgicznego · Družba Khorasan Metallurgy Industries · 8 more... | Iran | |
United Kingdom · Office of Financial Sanctions Implementation
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.