The primary United States' sanctions list, specially designated nationals (SDN) part.
As part of its enforcement efforts, OFAC publishes a list of individuals and companies owned or controlled by, or acting for or on behalf of, targeted countries. It also lists individuals, groups, and entities, such as terrorists and narcotics traffickers designated under programs that are not country-specific. Collectively, such individuals and companies are called "Specially Designated Nationals" or "SDNs." Their assets are blocked and U.S. persons are generally prohibited from dealing with them.
Entities: |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entity types: |
| ||||||||||||||||||
Countries: |
| ||||||||||||||||||
Publisher: | Office of Foreign Assets Control (OFAC) · United States OFAC is a divison of the United States Department of the Treasury that administers and enforces economic and trade sanctions based on US foreign policy and national security goals against targeted foreign countries and regimes, terrorists, international narcotics traffickers, those engaged in activities related to the proliferation of weapons of mass destruction, and other threats to the national security, foreign policy or economy of the United States. | ||||||||||||||||||
Collections: | in Consolidated Sanctions · OpenSanctions Default · Sanctioned Securities | ||||||||||||||||||
Information: | www.treasury.gov | ||||||||||||||||||
Source data: | www.treasury.gov · XML | ||||||||||||||||||
Coverage: | added · update frequency: daily · every 2 hours | ||||||||||||||||||
Last processed: | 2024-11-02 18:10:02 | ||||||||||||||||||
Last change: |
Downloads contain the full set of entities contained in this dataset. You can fetch a simplified tabular form, or detailed, structured data in JSON format. Updated files will be provided once a day at the same location.
File name | Export type | Size | |
---|---|---|---|
entities.ftm.json | FollowTheMoney entities | 36.29 MB | |
names.txt | Target names text file | 1.22 MB | |
senzing.json | Senzing entity format | 24.73 MB | |
source.xml | Source data | 104.75 MB | |
targets.nested.json | Targets as nested JSON | 54.33 MB | |
targets.simple.csv | Targets as simplified CSV | 5.72 MB |
Help: Using the data · model reference · delta updates · support · change log · licensing
You can query the data in this dataset via the application programming interface (API) endpoints below. Please read the introduction for documentation and terms of service.
Use the Reconciliation API in OpenRefine: | |
For full-text search, use the /search endpoint: | |
For entity matching, use the /match endpoint: |
This dataset consolidates entities targeted by the following sanctions programs, policy regimes or sub-lists:
ID | Title | Issuer | Target countries |
---|---|---|---|
[US-AFGH] | Afghanistan-Related Sanctions | OFAC United States | Afghanistan |
[US-BALKANS] | Balkans-Related Sanctions | OFAC United States | Bosnia and Herzegovina Serbia and Montenegro Montenegro Serbia North Macedonia Kosovo Albania |
[US-BRUS] | Belarus Sanctions | OFAC United States | Belarus |
[US-CAR] | Central African Republic Sanctions | OFAC United States | Central African Republic |
[US-NARCO] | Counter Narcotics Trafficking Sanctions | OFAC United States | |
[US-TERR] | Counter Terrorism | OFAC United States | |
[US-CUBA] | Cuba Sanctions | OFAC United States | Cuba |
[US-CYB] | Cyber-Related Sanctions | OFAC United States | Cyberspace |
[US-DRC] | Democratic Republic Of The Congo-Related Sanctions | OFAC United States | DR Congo |
[US-ETHIOPIA] | Ethiopia-Related Sanctions | OFAC United States | Ethiopia |
[US-FORINT] | Foreign Interference In A United States Election Sanctions | OFAC United States | |
[US-GLOMAG] | Global Magnitsky Sanctions | OFAC United States | Global |
[US-HONGKONG] | Hong Kong-Related Sanctions | OFAC United States | Hong Kong |
[US-HOSTAGE] | Hostages And Wrongfully Detained U.S. Nationals Sanctions | OFAC United States | |
[US-IRAN] | Iran Sanctions | OFAC United States | Iran |
[US-IRAQ] | Iraq-Related Sanctions | OFAC United States | Iraq |
[US-LEBANON] | Lebanon-Related Sanctions | OFAC United States | Lebanon |
[US-LIBYA] | Libya Sanctions | OFAC United States | Libya |
[US-MAGNITSKY] | Magnitsky Sanctions | OFAC United States | |
[US-MALI] | Mali-Related Sanctions | OFAC United States | Mali |
[US-NICARAGUA] | Nicaragua-Related Sanctions | OFAC United States | Nicaragua |
[US-NON-PROLIF] | Non-Proliferation Sanctions | OFAC United States | |
[US-NK] | North Korea Sanctions | OFAC United States | North Korea |
[US-RUSHAR] | Russian Harmful Foreign Activities Sanctions | OFAC United States | Russia |
[US-SOMALIA] | Somalia Sanctions (EO 13620, EO 13536) | OFAC United States | Somalia |
[US-SOUTH-SUDAN] | South Sudan-Related Sanctions (EO 13664) | OFAC United States | South Sudan |
[US-DARFUR] | Sudan and Darfur Sanctions | OFAC United States | Sudan |
[US-SYR-REL] | Syria-Related Sanctions (EO 13894) | OFAC United States | Syria |
[US-SYR] | Syria Sanctions (EO 13608 et al.) | OFAC United States | Syria |
[US-TCO] | Transnational Criminal Organizations | OFAC United States | |
[US-UKRRUS-REL] | Ukraine-/Russia-Related Sanctions | OFAC United States | Russia |
[US-VEN] | Venezuela-Related Sanctions | OFAC United States | Venezuela |
[US-YEMEN] | Yemen-Related Sanctions (EO 13611) | OFAC United States | Yemen |
The following targeted entities have been added to this data source most recently:
Added | Name | Type | Countries |
---|---|---|---|
CARRASCO LEYVA, Josefa Yadira | Person | Mexico | |
Heber Nieto Fierro | Person | Mexico | |
Jorge Adrian Ortega Gallegos | Person | Mexico | |
Jesus Salas Aguayo | Person | Mexico | |
AGUAYO, Adrian | Person | Mexico | |
R.Y H. EL REMATE, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | Organization | Mexico | |
SOLUCIONES TECNOLOGICAS Y PAQUETERIA TRES, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | Organization | Mexico | |
SOTIS | Organization | Russia | |
TELECOM INTEGRATION LIMITED LIABILITY COMPANY | Organization | Russia | |
ZAKRYTOE AKTSIONERNOE OBSHCHESTVO MPO ELEKTROMONTAZH | Organization | Russia | |
AO NPO ANGSTREM | Organization | Russia | |
JSC Finval Energy | Organization | Russia | |
Nauchno Proizvodstvennoe Predpriyatie Irvis | Organization | Russia | |
Zavod Goreltex Co Ltd | Organization | Russia | |
Kamskii Kabel | Organization | Russia |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.