Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | HALISTIC · HAMOON · HENNA · LENA · TAMAR | [sources] | |||
Call Sign | T2EQ4 | [sources] | |||
Flag | Iran | [sources] | |||
Gross Registered Tonnage | 160,930 | [sources] | |||
IMO Number | not available | [sources] | |||
MMSI | 572465210 | [sources] | |||
Past Flags | Malta · Tanzania · Tuvalu | [sources] | |||
Registration number | IMO 9212929 | [sources] | |||
Tonnage | 299,242 | [sources] | |||
Type | Crude Oil Tanker | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
NATIONAL IRANIAN TANKER COMPANY | - | - | - |