Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Adrian Băluțel | [sources] | |||
Birth date | not available | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Moldova | [sources] | |||
Keywords | National government | [sources] | |||
Wikidata ID | Q109000469 | [sources] | |||
Position | member of the Parliament of Moldova (-2022) | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
member of the Parliament of Moldova | - | ||
member of the Parliament of Moldova |