| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | United Bank for Africa Zambia Limited | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | Zambia | [sources] | |||
| GIIN | FTMA0U.00018.ME.894 | [sources] | |||
| Registration number | not available | [sources] | |||
| SWIFT/BIC | UNAFZMLU | [sources] | |||
| Address | THABO MBEKI ROAD STAND 22768 LUSAKA 10101 36796 ZAMBIA · THABO MBEKI ROAD STAND 22768 LUSAKA 10101 LUSAKA POB 36796 ZAMBIA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
The record has been enriched with data from the following external databases:
All foreign financial institutions and branches with approved FATCA registration.
External dataset · United States · IRS
bic-UNAFZMLU · fatca-9499daa2357b2cf933a5645a8a8dac3c0b3a71dbFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.