| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Kommunalkredit Austria AG | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | Austria | [sources] | |||
| GIIN | M352KS.99999.SL.040 | [sources] | |||
| Registration number | not available | [sources] | |||
| SWIFT/BIC | INVOATWW | [sources] | |||
| Address | TUERKENSTRASSE 9 VIENNA 1090 AUSTRIA · TUERKENSTRASSE 9 VIENNA VIENNA 1090 AUSTRIA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
The record has been enriched with data from the following external databases:
All foreign financial institutions and branches with approved FATCA registration.
External dataset · United States · IRS
fatca-f0f6bd924a565b299cfff97c7c317d0f82f25b73 · bic-INVOATWWFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.