| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | EBURY MASS PAYMENTS LIMITED | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | United Kingdom | [sources] | |||
| SWIFT/BIC | EBMAGB2L · FROTGB2L | [sources] | |||
| Status | not available | [sources] | |||
| Address | 80-100 VICTORIA STREET CARDINAL PLACE FLOOR 4 LONDON LONDON SW1E 5JL UNITED KINGDOM · 80-100 VICTORIA STREET CARDINAL PLACE FLOOR 4 LONDON SW1E 5JL UNITED KINGDOM · LYNTON HOUSE 7-12 TAVISTOCK SQUARE LONDON LONDON WC1H 9LT UNITED KINGDOM | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/NK-nFEU3yyGt3i69j9pEo54Pw?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.