| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | EVEST INVESTMENT AND SECURITIES CO,. LTD. | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | South Korea | [sources] | |||
| SWIFT/BIC | ETSIKRS1 | [sources] | |||
| Status | not available | [sources] | |||
| Address | KOREA INVESTMENT TRUST BUILDING FLOOR 8-15 YEOEUIDO- DONG 28-2 YEONGDEUNGPO- GU SEOUL 150-745 SEOUL KOREA, REPUBLIC OF · KOREA INVESTMENT TRUST BUILDING YOIDO- DONG27-1 YOUNGDUNGPO-GU SEOUL 150-745 KOREA, REPUBLIC OF | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.