| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | HIGHBRIDGE CAPITAL MANAGEMENT LLC | [sources] | |||
| Country | United States | [sources] | |||
| SWIFT/BIC | HIGCUS31 | [sources] | |||
| Address | 40 WEST 57TH STREET FLOOR 32,33,34 NEW YORK 10019 UNITED STATES OF AMERICA · 40 WEST 57TH STREET FLOOR 32-33-34 NEW YORK,NY NEW YORK,NY 10019 UNITED STATES OF AMERICA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/bic-HIGCUS31?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.