| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | SUNAMERICA ASSET MANAGEMENT,LLC | [sources] | |||
| Country | United States | [sources] | |||
| SWIFT/BIC | SAANUS33 | [sources] | |||
| Address | 185 HUDSON STREET HARBORSIDE PLAZA 5 FLOOR 33 JERSEY CITY 07311 UNITED STATES OF AMERICA · HARBORSIDE PLAZA 5 JERSEY CITY,NJ JERSEY CITY,NJ 07311 UNITED STATES OF AMERICA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/bic-SAANUS33?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.