Type | Legal entity | [sources] | |||
---|---|---|---|---|---|
Name | Mayforex · Online Trader Mayforex · Pelaburan Trading Mayforex | [sources] | |||
Legal form | not available | [sources] | |||
Country | not available | [sources] | |||
Website | t.me · www.facebook.com · www.mayforex.net | [sources] | |||
Status | not available | [sources] | |||
Last change | Last processed | First seen |
• Carrying on unlicensed capital market activities of dealing in securities
• Illegal investment scheme offering high returns e.g. return of RM30,000 the next day with investment of RM1,500
Individuals and entities provide investment services without registration with the Malaysia Securities Commission.
Malaysia · SC
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.