| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | Xinjiang Huayuan China Resources Pharmaceutical Co., Ltd. · 新疆华源华润医药有限公司 | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | China | [sources] | |||
| Program | Companies operating in the Uyghur region | [sources] | |||
| Sector | Retail and wholesale · 零售/批发 | [sources] | |||
| Status | not available | [sources] | |||
| Address | Zheshang Building, Headquarters Economic Zone, Shenka Avenue, Kashgar Economic Development Zone, Kashgar, Xinjiang 15 layer 8 Number · 新疆喀什地区喀什经济开发区深喀大道总部经济区浙商大厦15层8号 | [sources] | |||
| Last change | Last processed | First seen | |||
Companies operating in Xinjiang; some engaged in labour transfer and other XUAR Government Programs.
SHU · non-official source
For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/shu-xj-8fe8c5760c93a73b9fab9f222a1b92574b2d40a0?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.