| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | HORIAGON MD, THOMAS M · Thomas M Horiagon | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | Thomas | [sources] | |||
| ID Number | MD032456E | [sources] | |||
| Last name | Horiagon | [sources] | |||
| Middle name | M | [sources] | |||
| NPI | 1346339827 | [sources] | |||
| Title | Physician | [sources] | |||
| Address | (CO), (CO) | [sources] | |||
| Last change | Last processed | First seen | |||
This dataset contains a list of providers who have been terminated for cause from Colorado's Medicaid program.
United States · HCPF
Medical providers who are precluded from participation in the Medical Assistance Program
United States · DHS
us-medco-7ba21393acdeb71d867d66130cfa1d7ba71c9326 · us-medpa-546866ffd58f0b070e1fc7d880121c583816163eFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Address | ||
|---|---|---|
| Full address | Country | |
| (CO), (CO) | United States | |
| United States | Colorado Department of Health Care Policy & Financing | - | - |