| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | CHRISTOPHER GASTON LAUGHTER · Laughter, Christopher | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | CHRISTOPHER | [sources] | |||
| Last name | LAUGHTER | [sources] | |||
| Middle name | GASTON | [sources] | |||
| Sector | Clinic - Owner/Operator | [sources] | |||
| Position | OWNER/OPERATOR (CLINIC) | [sources] | |||
| Address | EDGEFIELD, SC 29824, USA · Edgefield, SC 29824 · P O BOX 725,#15789-171, EDGEFIELD, SC 29824 | [sources] | |||
| Last change | Last processed | First seen | |||
Medical providers excluded from South Carolina's Medicaid program.
United States · SCDHHS
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
People and companies excluded from Federally funded health care programs
United States · OIG
us-fed-excl-christopher-gaston-laughter-29824-edgefield · us-medsc-354b071c2eec0a167f6edad168031fc5f0808e2fFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |
| United States | HHS | Reciprocal | - |
| United States | OPM | Reciprocal | - |