| Type | Legal entity | [sources] | |||
|---|---|---|---|---|---|
| Name | INTREPID USA HEALTHCARE SERVICES | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | United States | [sources] | |||
| NPI | 1720060304 | [sources] | |||
| Sector | 26-PERSONAL CARE ONLY · 28- RESPITE-IN-HOME, HOMEMAKER CHORE · 58-HOME HEALTH AGENCY · 94-PRIVATE DUTY NURSING (PDN) | [sources] | |||
| Status | not available | [sources] | |||
| Last change | Last processed | First seen | |||
Medical providers suspended from Missouri's Medicaid program.
United States · MMAC
us-medmo-308a3f74b7e8f3fa6841d9f9f782756bc8513b38 · us-npi-1720060304For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/NK-5LmCjHEAfaL7g2BRwZx8xH?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.