| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | INSTABANK ASA | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Norway | [sources] | |||
| LEI | 549300GGE58VFJE5KJ70 | [sources] | |||
| SWIFT/BIC | ISASNOK2 | [sources] | |||
| Status | not available | [sources] | |||
| Address | DRAMMENSVEIEN 175 OSLO 0277 NORWAY · DRAMMENSVEIEN 175 OSLO 0277 OSLO NORWAY | [sources] | |||
| Last change | Last processed | First seen | |||
List of suspended and removed financial instruments, as published by the European Securities and Markets Authority (ESMA).
European Union · ESMA
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
eu-saris-566470b759bc9dcccbb94aaf21cb65b46fbc275d · bic-ISASNOK2 · lei-549300GGE58VFJE5KJ70For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issued securities | |||
|---|---|---|---|
| ISIN | Name | Country | |
NO0010762792 | INSTABANK | Norway | |