| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | AGILENT TECHNOLOGIES, INC · Agilent Technologies Inc. | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | United States | [sources] | |||
| SWIFT/BIC | AGILUS6S | [sources] | |||
| Status | not available | [sources] | |||
| Address | 5301 STEVENS CREEK BLVD SANTA CLARA 95051-7201 UNITED STATES OF AMERICA · 5301 STEVENS CREEK BLVD SANTA CLARA,CA SANTA CLARA,CA 95051 UNITED STATES OF AMERICA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
Consent agreements entered into by parties accused of violating the Arms Export Control Act (AECA) or International Traffic in Arms Regulations (ITAR)
United States · DDTC
us-ddtc-enf-agilent-technologies-inc · bic-AGILUS6S · gb-coh-psc-08815891--w4rtjk0tqb-pb2v-ysto5eiwpmFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.