| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | CARING RESPIRATORY SERVICES, INC. · CARING RESPIRATORY SVCS, INC | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | DME - GENERAL · DME COMPANY | [sources] | |||
| Registration number | not available | [sources] | |||
| Unique Entity ID | HH7JL7A29JT1 | [sources] | |||
| Address | 313-317 MINORCA AV, CORAL GABLES, FL 33134 · 313-317 MINORCA AVE., CORAL GABLES, FL 33134 | [sources] | |||
| Last change | Last processed | First seen | |||
People and companies excluded from Federally funded health care programs
United States · OIG
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
us-fed-excl-caring-respiratory-services-inc-33134-coral-gables · us-fed-excl-caring-respiratory-svcs-inc-33134-coral-gablesFor experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/NK-J6CPCwp4WsHdqcNFJSSpFK?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | OPM | Reciprocal | - |
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |