| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | James Davin Dickerson | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | State license type / number: ARNP / A108066 | [sources] | |||
| First name | James Davin | [sources] | |||
| Last name | Dickerson | [sources] | |||
| NPI | 1801839444 | [sources] | |||
| Sector | ARNP | [sources] | |||
| Last change | Last processed | First seen | |||
This dataset contains a list of providers who have been terminated for cause from Iowa's Medicaid program.
United States · HHS
us-media-6311dbfb61b7d97fa7b67390c95d6f5f8fcc664e · us-npi-1801839444For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/NK-LVLVHY38DGTH838koFN4QF?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.