| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | Alar Hezhong State Owned Assets Investment and Management Co., Ltd. · Aral United State-owned Assets Investment and Operation Co., Ltd. · 阿拉尔合众国有资产投资经营有限责任公司 | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | not available | [sources] | |||
| Country | China | [sources] | |||
| Program | Companies operating in the Uyghur region | [sources] | |||
| Sector | other professional services · 其他专业服务 · 商务服务业 | [sources] | |||
| Status | not available | [sources] | |||
| Address | Karakule Town, Alar City, Xinjiang · 新疆阿拉尔市喀拉库勒镇 | [sources] | |||
| Last change | Last processed | First seen | |||
Companies linked to the Xinjiang Production and Construction Corps (XPCC)
C4ADS · non-official source
Companies operating in Xinjiang; some engaged in labour transfer and other XUAR Government Programs.
SHU · non-official source
c4-xj-f3552caa88f68f1523232f906d35e982c9fecca4 · shu-xj-8446417860f3f923a3935c1207793fdf75c370aaFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Alar Animal Husbandry Co., Ltd. Trade risk | 1 | - | - | |
| 阿拉尔聚天红瑞国果业有限公司 Trade risk | 0.3 | - | - |