| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ARBORWAY MANOR CONVALESCENT · ARBORWAY MANOR, INC · ARBORWAY MANOR, INC. | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | SKILLED NURSING FAC | [sources] | |||
| Registration number | not available | [sources] | |||
| Unique Entity ID | EPJTEYAMX3D8 · M3CVE8BEFE21 | [sources] | |||
| Address | 1903 HYDE PARK AVE., HYDE PARK, MA 021362319, USA · C/O 1903 HYDE PARK AVE, HYDE PARK, MA 02136 | [sources] | |||
| Last change | Last processed | First seen | |||
(also ARBORWAY MANOR, INC.)
(also ARBORWAY MANOR CONVALESCENT)
People and companies excluded from Federally funded health care programs
United States · OIG
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
us-fed-excl-arborway-manor-inc-02136-hyde-park · us-fed-excl-arborway-manor-convalescent-02136-hyde-parkFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | HHS | Reciprocal | - |
| United States | HHS | Reciprocal | - |
| United States | OPM | Reciprocal | - |
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |