| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | CHARLOTTE L MANLEY · Charlotte Manley | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | Provider ID: 2096306 | [sources] | |||
| First name | Charlotte | [sources] | |||
| Last name | Manley | [sources] | |||
| Middle name | L | [sources] | |||
| NPI | 1841354008 | [sources] | |||
| Sector | 38 - Non-Agency Nurse PDN -- RN OR LPN | [sources] | |||
| Position | LICENSED PRACTITIONE (IND- LIC HC SERV PRO) | [sources] | |||
| Address | 1884 NELSON RD, LANCASTER, OH 43130 · LANCASTER, OH 43130 | [sources] | |||
| Last change | Last processed | First seen | |||
People and companies excluded from Federally funded health care programs
United States · OIG
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
Medical providers excluded or suspended from Ohio's Medicaid program.
United States · ODM
us-medoh-dc6be7c9c3ad483d8353d70014501a266fe2de1d · us-fed-excl-charlotte-l-manley-43130-lancaster · us-npi-1841354008For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/NK-WyZ3DtcCwicFL4tTfdEDuN?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| United States | Ohio Department of Medicaid | - | - |
| United States | Department of Health and Human Services Office of Inspector General | List of Excluded Individuals/Entities (LEIE) | - |
| United States | OPM | Reciprocal | - |