| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | African Development Bank | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Côte d'Ivoire | [sources] | |||
| LEI | 549300LNCLMO3ITVCU07 | [sources] | |||
| SWIFT/BIC | AFDBCIAB | [sources] | |||
| Status | not available | [sources] | |||
| Address | 10-12 AVENUE JOSEPH ANOMA ABIDJAN 01 COTE D'IVOIRE · 10-12 AVENUE JOSEPH ANOMA ABIDJAN ABIDJAN 01 POB 1387 COTE D'IVOIRE | [sources] | |||
| Last change | Last processed | First seen | |||
List of suspended and removed financial instruments, as published by the European Securities and Markets Authority (ESMA).
European Union · ESMA
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issued securities | |||
|---|---|---|---|
| ISIN | Name | Country | |
XS2123064102 | AFR DEV BANK 5.15% 20FB23 | - | |