| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | GRUPPO GREEN POWER S.P.A. · GRUPPO GREEN POWER SPA | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Italy | [sources] | |||
| LEI | 81560060B94F2A9A1D68 | [sources] | |||
| SWIFT/BIC | GRGPIT21 | [sources] | |||
| Status | not available | [sources] | |||
| Address | VIA VAROTARA 57 MIRANO 30035 ITALY · VIA VAROTARA 57 MIRANO 30035 MIRANO ITALY | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
List of suspended and removed financial instruments, as published by the European Securities and Markets Authority (ESMA).
European Union · ESMA
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issued securities | |||
|---|---|---|---|
| ISIN | Name | Country | |
IT0004982242 | GRUPPO GREEN POWER | Italy | |