| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | PARAMOUNT GLOBAL | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | United States | [sources] | |||
| LEI | 5KYC8KF17ROCY24M3H09 | [sources] | |||
| SWIFT/BIC | VIACUS33 | [sources] | |||
| Status | not available | [sources] | |||
| Address | 1515 BROADWAY NEW YORK, NY 10036 UNITED STATES OF AMERICA · 251 LITTLE FALLS DRIVE WILMINGTON,DE WILMINGTON,DE 19808 UNITED STATES OF AMERICA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
List of suspended and removed financial instruments, as published by the European Securities and Markets Authority (ESMA).
European Union · ESMA
gb-coh-psc-10181999-tsd39-hb7g07hxwuc-ysizsw534 · gb-coh-psc-07139521-nxo6wcf8jxgshlsjahv-a-n9zpo · bic-VIACUS33 · lei-5KYC8KF17ROCY24M3H09For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issued securities | |||
|---|---|---|---|
| ISIN | Name | Country | |
US92556H2067 | Paramount Global | United States | |