| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Samuel Jon Reis | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | State license type / number: CRNA / R032504 | [sources] | |||
| First name | Samuel Jon | [sources] | |||
| Last name | Reis | [sources] | |||
| NPI | 1356468870 | [sources] | |||
| Sector | CRNA | [sources] | |||
| Last change | Last processed | First seen | |||
This dataset contains a list of providers who have been terminated for cause from Iowa's Medicaid program.
United States · HHS
us-media-99b99ced21a4a221d468ffc83f948a3eace00bb0 · us-npi-1356468870For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/NK-cRiAh9kMJiLFwHn5uV7yoK?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.